Nothing but the Best Radio Classics
Details
Artist:
Label:
Release Number:
SSD-1013
Format:
Album
Release Date:
Jan 01, 1994
Track Listing
| Title | Duration |
|---|---|
| Morningstar | 0:00 |
| My Eyes Have Seen | 0:00 |
| How Many Times (Seventy Times Seven) | 0:00 |
| Fly Eagle Fly | 0:00 |
| Montana Sky | 0:00 |
| The River Will Flow | 0:00 |
| Desert Rose | 0:00 |
| A Love Calling | 0:00 |
| Say The Word | 0:00 |
| Unchain | 0:00 |
| Silhouette | 0:00 |
| Once and For All | 0:00 |
| The Flame Passes On | 0:00 |
This collection (and its companion, Rock Classics), are the only best of albums considered official by the band. There are four new songs featured in the two discs.
Credits
| Member | Role |
|---|---|
| Producer, Background Vocals | |
| Stan Armor | Background Vocals |
| Jeff Balding | Engineer, Mixed |
| Brown Bannister | Producer |
| Margaret Becker | Background Vocals |
| Richie Biggs | Engineer, Mixed |
| Steven Bishir | Engineer |
| Ronnie Brookshire | Engineer, Mixed |
| Steven Curtis Chapman | Background Vocals |
| Eric Darken | Tambourine, Bass Drum, Congas |
| Bill Deaton | Engineer |
| Eddie DeGarmo | Background Vocals |
| Barry Dixon | Engineer |
| Bill Drescher | Producer, Engineer, Mixed |
| Richard Engstrom | Engineer |
| Rick Florian | Songwriter, Vocals |
| Roy Gamble | Engineer |
| Mark Gersmehl | Producer, Songwriter, Keyboards, Vocals |
| Tommy Greer | Keyboard Programming |
| Lee Groitzsch | Engineer |
| Darrell Harris | Executive Producer |
| Scott Hendricks | Production Assistance, Engineer |
| Byron House | Engineer |
| Richard Indelicato | Engineer |
| Danny Johnson | Engineer, Mixed |
| Patrick Kelly | Engineer, Mixed |
| Gordon Kennedy | Songwriter, Guitars, Vocals |
| Brent King | Engineer |
| Jeanne Kinney | Engineer |
| Jon Knox | Songwriter, Acoustic Guitar, Drums, Percussion |
| Gary Lunn | Bass, Linn Programming |
| Carl Marsh | Fairlight Programming |
| Marty McCall | Background Vocals |
| Chris McHugh | Drums, Percussion |
| Shawn McLean | Engineer |
| Paula Montondo | Engineer |
| Randy Moore | Executive Producer |
| Todd Moore | Engineer |
| Mark Nemer | Songwriter, Drums, Percussion |
| Mark Nevers | Engineer |
| Dave Parker | Engineer |
| Dave Perkins | Harmony Vocals |
| David Pierce | Engineer |
| Todd Robbins | Engineer |
| Chris Rodriguez | Background Vocals |
| Anthony Sallee | Bass |
| Tommy Sims | Bass, Synth Bass, Keyboards, Vocals |
| Billy Smiley | Producer, Songwriter, Guitars, Background Vocals |
| Carry Summers | Engineer |
| Kevin Twit | Engineer |
| Bill Whittington | Engineer |
| Brian Wooten | Songwriter, Guitars |
| Peter York | Executive Producer |
| Anthony Zecco | Engineer |


