Sonny Lallerstedt is listed in the credits for the following albums:
| Year | Artist | Album | Role |
|---|---|---|---|
| 1974 | Dove | Dove II | Guitar |
| 1974 | Pat Terry | Pat Terry | Lead Guitar, Vocals |
| 1975 | Pat Terry | The Pat Terry Group | Guitars, Vocals |
| 1976 | Pat Terry | Songs of the South | Acoustic and Electric Lead Guitars, Vocals |
| 1977 | Pat Terry | Sweet Music | Acoustic and Electric Lead Guitars, Handclaps, Vocals |
| 1979 | Jim Gill | Spectacles | Guitars |
| 1979 | Pat Terry | Heaven Ain't All There Is | Mixed, Guitars, Drums, Vocals |
| 1980 | Pat Terry | Best of the Pat Terry Group | Acoustic and Electric Lead Guitars, Handclaps, Vocals |
| 1980 | Pat Terry | Final Vinyl | Engineer, Mixed, Songwriter, Electric and Acoustic Guitars, Marimba, Drums, Percussion, Vocals |
| 1989 | Jerome Olds | No Disguise | Guitars |
| 1990 | Jerome Olds | Eyes Of A Common Man | Guitars |
| 1990 | Michael Gleason | Children of Choices | Engineer, Mixed, Songwriter, Guitars |
| 1990 | Mylon LeFevre & Broken Heart | Crank It Up | Engineer, Guitar |
| 1990 | Newsboys | Hell Is for Wimps | Engineer, Mixed, Acoustic and Electric Guitars |
| 1991 | Priscilla Engle | Learning To Love | Guitar |
| 1991 | Mylon LeFevre & Broken Heart | A Decade Of Love | Engineer, Guitar |
| 1994 | Maia Amada | Faith Remains | Engineer, Guitars, Background Vocals |
| 1994 | The Brothers | Fact & Reality | Guitar |
| 1994 | Michael Card | Poiema | Acoustic Guitar, High-strung Acoustic/Electric Guitars, Mandolin, Electric Guitars |
| 1995 | The Brothers | R.P.M. | Guitars |
| 1996 | Sierra | Devotion | Acoustic Guitar |
| 1997 | Michael Card | Unveiled Hope | Recorded Rhythm Tracks, Acoustic and Electric Guitars, Hand Claps |
| 2000 | Jonathan Pierce | Sanctuary | Guitars |
| 2000 | Michael Card | Soul Anchor | Guitars |
| 2003 | Mylon LeFevre | Bow Down | Guitars |
| 2004 | Overflow | A Better Place | Guitars |

