Ojo Taylor is listed in the credits for the following albums:
| Year | Artist | Album | Role |
|---|---|---|---|
| 1982 | Undercover | Undercover | Producer, Songwriter, Keyboards, Vocals |
| 1983 | Undercover | God Rules | Producer, Songwriter, Keyboards, Bass, Lead Vocals |
| 1983 | Lifters | Lifters | Songwriter, Piano |
| 1984 | Undercover | Boys and Girls Renounce the World! | Producer, Engineer, Mixed, Songwriter, Keyboards, Bass |
| 1984 | Altar Boys | Altar Boys | Producer, Engineer, Background Vocals |
| 1985 | Crumbacher | Incandescent | Producer |
| 1986 | Undercover | Branded | Producer, Engineer, Songwriter, Keyboards, Bass |
| 1988 | Undercover | Volume 1 | Producer, Remixed, Songwriter, Keyboards, Bass, Lead Vocals |
| 1988 | Undercover | 3-28-87 | Producer, Mixed, Songwriter, Keyboards, Bass |
| 1988 | Level Heads | Momento Mori | Executive Producer, Engineer, Keyboards |
| 1989 | Riki Michele | Big Big Town | Engineer, Mixed, Bass Guitar |
| 1989 | Undercover | Volume 2 | Producer, Engineer, Mixed, Songwriter, Keyboards, Bass |
| 1989 | S.F.C. | Listen Up | Mixed |
| 1990 | Jacobs Trouble | Knock, Breathe, Shine | Piano |
| 1990 | Dead Artist Syndrome | Prints of Darkness | Recorded, Mixed, Keyboards |
| 1990 | Undercover | Balance of Power | Engineer, Songwriter, Bass, Keyboards |
| 1990 | Adam Again | Homeboys | Engineer |
| 1991 | Dig Hay Zoose | Struggle Fish | Engineer |
| 1992 | Undercover | Devotion | Producer, Engineer, Mixed, Songwriter, Bass, Keyboards |
| 1992 | Lost Dogs | Scenic Routes | Executive Producer |
| 1992 | Adam Again | Dig | Executive Producer |
| 1992 | S.F.C. | Phase III | Executive Producer |
| 1993 | Various Artists | Brow Beat Unplugged Alternative | Bass, Piano |
| 1993 | L.S.U. | Shaded Pain | Engineer |
| 1993 | Lost Dogs | Little Red Riding Hood | Executive Producer |
| 1993 | Daniel Amos | Motorcycle | Executive Producer |
| 1994 | S.F.C. | Illumination | Executive Producer |
| 1994 | Deliverance | River Disturbance | Executive Producer |
| 1994 | Daniel Amos | BibleLand | Executive Producer |
| 1995 | L.S.U. | Huntington Beach | Executive Producer |
| 1995 | Daniel Amos | Songs of the Heart | Executive Producer |
| 1995 | Adam Again | Perfecta | Executive Producer |
| 1995 | Seventy Sevens | Tom Tom Blues | Executive Producer |
| 1995 | Seventy Sevens | Drowning with Land in Sight | Executive Producer |
| 1996 | Michael Roe | The Boat Ashore | Executive Producer |
| 1999 | Lost Dogs | Best Of The Lost Dogs | Executive Producer |
| 1999 | Adam Again | Worldwide Favorites | Executive Producer, Engineer |
| 2000 | Adam Again | Homeboys / Dig | Executive Producer, Engineer |

Ojo Taylor
Websites:
External links are provided for reference purposes. Christian Music Archive is not responsible for the content of external internet sites.
