Blue
Details
Artist:
Label:
Release Number:
EK-53591
Format:
Album
Release Date:
Jan 01, 1994
Track Listing
| Title | Duration |
|---|---|
| Doin' Nothin' | 0:00 |
| Don't Pass Me By | 0:00 |
| Baby Blue | 0:00 |
| All There is to Know | 0:00 |
| John the Revelator | 0:00 |
| World of Mine | 0:00 |
| Everywhere I Look | 0:00 |
| The Further Adventures of... | 0:00 |
| All Our Wishes | 0:00 |
| When Will I Ever Learn to Live in God? | 0:00 |
| Shouts of Joy | 0:00 |
This was the mainstream market version of Phil's Crimson and Blue album. It features slightly altered cover art and a different song order, and removes the tracks, "Love Divine," "Reunion of Friends," "Stone Eyes," "I Will Be There," and "Nothin' But the Blood," and adds a cover version of Badfinger's "Baby Blue," and the song, "World of Mine," and "The Further Adventures of...," a track that appeared on the limited edition, Revelator EP.
Credits
| Member | Role |
|---|---|
| Producer, Engineer, Songwriter, Guitars, Vocals | |
| Jimmy Abegg | Background Vocals |
| Richie Biggs | Engineer, Mixed |
| Ashley Cleveland | Vocals |
| Bill Deaton | Engineer, Mixed |
| Lee Groitzsch | Second Engineer |
| Pete Ham | Songwriter |
| Wade Jaynes | Bass |
| JB Baird | Engineer, Mixed |
| Alicia Keaggy | Background Vocals |
| Bernadette Keaggy | Background Vocals |
| Olivia Keaggy | Background Vocals |
| Ken Love | Mastered |
| Phil Madeira | Songwriter, Keyboards, B3, Keyboards, Background Vocals |
| Mike Mead | Percussion, Background Vocals |
| Van Morrison | Songwriter |
| Lynn Arthur Nichols | Producer, Songwriter, Rhythm Guitar, Background Vocals |
| John Mark Painter | Mellotron, Trumpet |
| Greg Parker | Second Engineer |
| Ray Repp | Songwriter |
| John Sferra | Songwriter, Drums |
| Carry Summers | Second Engineer |
| Martin Woodlee | Second Engineer |


