100 Million Eyeballs
Details
Artist:
Label:
Genre:
Release Number:
701-7024-613
Format:
Album
Release Date:
Jan 01, 1997
Track Listing
| Title | Duration |
|---|---|
| Satisfied | 0:00 |
| Lift My Eyes | 0:00 |
| Hands | 0:00 |
| Trampoline | 0:00 |
| 100 Million Eyeballs | 0:00 |
| Only With You | 0:00 |
| Super Busy | 0:00 |
| Free | 0:00 |
| Life, Life, Life | 0:00 |
| Sun | 0:00 |
| Which Way The Wind Blows | 0:00 |
Credits
| Member | Role |
|---|---|
| Doug Beiden | Engineer |
| Peter Coleman | Additional Engineer |
| Troy Daugherty | Songwriter, Guitars |
| Steve Ebie | Drums |
| Dan Fritz | Producer, Songwriter, Background Vocals |
| Marla Fritz | Songwriter |
| Jason Gaylor | Songwriter |
| Juliana Georgiades | Strings |
| Nelly Greisen | Songwriter |
| Mike Grimes | Bass |
| Annie Herring | Songwriter |
| Allen Johnston | Drums |
| Dan Leffler | Engineer, Mixed |
| Ken Lewis | Additional Percussion |
| Joe Liggett | Tambourine |
| Carl Marsh | Strings |
| Dan Posthuma | Executive Producer |
| Oran Thornton | Producer, Songwriter, Guitars, Bass, Organ, Background Vocals |
| Shawn Turner | Producer, Songwriter, String Arrangements, Guitars |
| Hank Williams | Mastered |
| David Zaffiro | Producer, Songwriter |


