Vertical Reality
Details
Artist: 
    
Label: 
Release Number: 
701-6975-614
Format: 
Album
Release Date: 
Jan 01, 1994
Track Listing
| Title | Duration | 
|---|---|
| Transmit | 1:55 | 
| N2 The Next Dimension | 5:09 | 
| Verticality | 0:00 | 
| Walk on Water | 0:00 | 
| More About You | 4:28 | 
| My Life Is in Your Hands | 0:00 | 
| Dancing in the Fire | 0:00 | 
| Endless | 4:59 | 
| Journey | 4:49 | 
| Touch | 6:21 | 
| Believe It to See It | 0:00 | 
Credits
| Member | Role | 
|---|---|
| Producer, Songwriter, Arranger, Recorded, Drum & Keyboard Programming, Keyboards, Vocals | |
| Background Vocals | |
| George Cocchini | Guitars | 
| Mark Douthit | Sax | 
| Danny Duncan | Recorded, Production, Keyboard Programming, Background Vocals | 
| Chris Eaton | Background Vocals | 
| Mike Haynes | Flugelhorn | 
| Charlie Hueni | Songwriter | 
| David Innes | Songwriter | 
| Ken Love | Mastered | 
| Phil Madeira | Hammond B-3 | 
| Pete Martinez | Assistant Engineer | 
| Mark Maxwell | Executive Producer | 
| Chris McDonald | Trombone | 
| Chris McHugh | Drums | 
| Wayne Mehl | Assistant Engineer | 
| Cindy Morgan | Background Vocals | 
| Fleming Painter | Background Vocals | 
| John Mark Painter | Muted Flugelhorn, Accordion, Background Vocals | 
| Greg Parker | Assistant Engineer | 
| Angelo Petrucci | Background Vocals | 
| Veronica Petrucci | Background Vocals | 
| Tommy Sims | Executive Producer, Producer, Songwriter, Arranger, Recorded, Drum & Keyboard Programming, Keyboards, Bass, Guitars, Background Vocals | 
| Rick Will | Recorded, Mixed | 
| Martin Woodlee | Assistant Engineer | 
 
          











