Pam Thum
Details
Artist:
Label:
Genre:
Release Number:
84418-20962
Format:
Album
Release Date:
Jan 01, 1993
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| One Voice Now | 4:47 |
| If Ever There Was Love | 4:42 |
| Love Sees | 4:42 |
| Turn! Turn! Turn! | 3:53 |
| If I Were | 4:56 |
| Fire Of Your Love | 4:42 |
| I've Never Known Love | 3:39 |
| Back to the Blood | 4:21 |
| Starting To Rain | 4:25 |
| Once and For All | 5:42 |
Credits
| Member | Role |
|---|---|
| Terry Bates | Assistant Engineer |
| Ken Beach | Songwriter |
| Lisa Bevill | Background Vocals |
| Tammy Buffum | Background Vocals |
| John Catchings | Cello |
| Clay Crosse | Duet and Background Vocals |
| Bill Cuomo | Producer, Songwriter, Engineer, Mixed, Keyboards, Synth Bass |
| Shawn Day Dady | Background Vocals |
| Mark Douthit | Sax |
| Richie Fox | Drums, Programming |
| Rob Frazier | Background Vocals |
| Kelly Garner | Background Vocals |
| Rob Hajacos | Violin |
| Regie Hamm | Songwriter |
| Vicki Hampton | Background Vocals |
| Connie Harrington | Songwriter |
| Robert White Johnson | Producer, Songwriter, Background Vocals |
| Marabeth Jordon | Background Vocals |
| Klaus | Songwriter |
| Sam Levine | Sax |
| Joel Lindsey | Songwriter |
| Greg Long | Songwriter |
| Gary Lunn | Bass |
| John Mandeville | Songwriter, Background Vocals |
| Jerry McPherson | Guitar |
| Mark Paul | Background Vocals |
| Angelo Petrucci | Background Vocals |
| Veronica Petrucci | Background Vocals |
| Denny Purcell | Mastered |
| Pete Seeger | Songwriter |
| Lisa M. Springer | Background Vocals |
| John Starnes | Background Vocals |
| Pam Thum | Songwriter, Vocals |
| John D. Willis | Guitar |


