Welcome to the Freak Show
Details
Artist:
Label:
Genre:
Release Number:
FFD5184
Format:
Album
Release Date:
Aug 26, 1997
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| Help! | 1:02 |
| So Help Me God | 4:27 |
| Luv Is A Verb | 4:54 |
| Like It, Love It, Need It | 7:58 |
| Colored People | 4:47 |
| Jesus Is Just Alright | 5:58 |
| What If I Stumble | 6:12 |
| In the Light | 5:02 |
| Mind's Eye | 6:04 |
| It's the End of the World As We Know It | 7:18 |
| Day by Day | 4:35 |
| Walls | 2:16 |
| Time Is... | 3:51 |
| Alas My Love | 2:12 |
| The Hard Way | 5:44 |
| Jesus Freak | 6:04 |
Credits
| Member | Role |
|---|---|
| Brent Barcus | Guitar |
| Jason Barrett | Songwriter |
| William Berry | Songwriter |
| Jeff Boggs | Editor |
| Dan Brock | Executive Producer |
| Peter L. Buck | Songwriter |
| George Cocchini | Songwriter |
| Stan Coty | Assistant Engineer |
| Eddie DeGarmo | Executive Producer |
| Will Denton | Drums |
| Jason Halbert | Keyboards |
| John Hampton | Mixed |
| Joe Hayden | Assistant Engineer |
| Mark Heimermann | Songwriter |
| Dann Huff | Songwriter |
| Daniel Joseph | Songwriter |
| John Lennon | Songwriter |
| Kevin Max | Songwriter, Vocals |
| Paul McCartney | Songwriter |
| Toby McKeehan | Producer, Songwriter, Mixed, Vocals |
| Mike Mills | Songwriter |
| Charlie Peacock | Songwriter |
| Otto Price | Bass |
| A. Reynolds | Songwriter |
| Damon Riley | Editor |
| Tim Roberts | Assistant Engineer |
| Stephen Schwartz | Songwriter |
| Marvin Sims | Percussion |
| David Soldi | Songwriter |
| Michael Stipe | Songwriter |
| Michael Tait | Songwriter, Vocals |
| Robert Tassi | Engineer |
| Mark Townsend | Guitar |
| Eric Wolf | Mastered |


