Living in the Comfort Zone
Details
Artist:
Label:
Genre:
Release Number:
7019136508
Format:
Album
Release Date:
Jan 01, 1990
Track Listing
| Title | Duration |
|---|---|
| Living in the Comfort Zone | 3:07 |
| Window of Time | 5:02 |
| Buy Now, Pay Later | 3:10 |
| This Is Church | 3:35 |
| When the Whole World Knows | 3:35 |
| Marvelous | 3:37 |
| Whatcha Gonna Do With Your Life | 3:32 |
| Oh Jonah | 2:26 |
| The Lord Who Loves Us All | 3:38 |
| Where Are the Dreamers | 4:46 |
Credits
| Member | Role |
|---|---|
| Mark Baldwin | Guitars |
| Mark Birchfield | Bass |
| Steven Bishir | Assistant Engineer |
| Niles Borop | Songwriting |
| Ronnie Brookshire | Recorded and Mixed, Suggestions |
| Scott Wesley Brown | Producer, Good Ideas, Arranged Background Vocals, Songwriting |
| Cedric Dent | Background Vocals |
| Barry Dixon | Assistant Engineer |
| Mark Douthit | Sax |
| Kim Fleming | Background Vocals |
| Gene Ford | Guitars, Songwriting |
| Mark Hammond | Drums and Percussion |
| Vicki Hampton | Background Vocals |
| Chris Harris | Background Vocals |
| Gary Janney | Background Vocals |
| Robin Johnson | Background Vocals |
| Mark Kibble | Background Vocals |
| Tim Kraft | Assistant Engineer |
| Howard Levy | Assistant Engineer |
| Dwight Liles | Arranged Background Vocals, Songwriting |
| John Mays | Executive Producer |
| Phill McHugh | Songwriting |
| Phil Naish | Midi Piano |
| Danny O'Lannerghty | Bass (Upright) |
| Elywin Raymer | Executive Producer |
| Chris Rodriguez | Background Vocals |
| Jane Sherberg | Background Vocals |
| Jon Sherberg | Background Vocals |
| Carry Summers | Assistant Engineer |
| Tom Wanca | Producer, Drum and Synth Programming, Rythm Track Arrangements, Synths, Arranged Background Vocals, |
| Mervyn Warren | Background Vocals |
| Cindy Wilt | Production Manager |


