Count the Cost
Details
Artist:
Label:
Genre:
Release Number:
MSB-6744
Format:
Album
Release Date:
Jan 01, 1983
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| Gloria | 3:59 |
| Making My Life Brand New | 4:19 |
| Falling Down | 3:04 |
| Pressing On | 3:46 |
| Some People They Never Believe | 3:22 |
| Count the Cost | 2:51 |
| I Don't Know What I'd Do Without You | 5:10 |
| Today is the Day | 2:29 |
| And You Know It's Right | 4:25 |
| Replace It With Your Love | 4:00 |
Credits
| Member | Role |
|---|---|
| Hal Andrews | Boys Choir Vocals |
| Brown Bannister | Producer, Songwriter |
| Joseph Bias | Choir Vocals |
| Michael Blanton | Executive Producer |
| Thomas Brannon | Choir Vocals |
| Mike Brignardello | Bass |
| Clyde Brooks | Snare Drum |
| Lori Brooks | Choir Vocals |
| Doug Clements | Choir Vocals |
| Don Cobb | Assistant Engineer |
| Jackie Cusic | Background Vocals |
| Diana DeWitt Hanna | Background Vocals |
| Jim Ferguson | Choir Vocals |
| Kim Fleming | Background Vocals |
| Phil Forrest | Choir Vocals |
| Jon Goin | Guitars |
| Nan Gurley | Boys Choir Director |
| Dan Harrell | Executive Producer |
| Paul T. Hester | Boys Choir Vocals |
| Sherilyn Huffman | Choir Vocals |
| Christopher Jennings | Boys Choir Vocals |
| Shane Keister | Keyboards, Synthesizers |
| Paul Leim | Drums |
| Donna McElroy | Background Vocals |
| David Meece | Songwriter, Vocals |
| Jud Mitchell | Boys Choir Vocals |
| Jon Mohr | Choir Vocals |
| Alan Moore | Arranger |
| John Moore | Choir Vocals |
| Farrell Morris | Percussion |
| Nashville String Machine | Strings |
| Gary Pigg | Background Vocals |
| Jack Joseph Puig | Engineer |
| Judy Rodman | Choir Vocals |
| John Rommel | Flugelhorn, Piccolo Trumpet |
| Randy Scruggs | Songwriter |
| Donna Sheridan | Choir Vocals |
| Lisa Silver | Choir Vocals |
| Michael W. Smith | Songwriter, Keyboards, Synthesizers |
| Bobby Taylor | English Horn |
| John Thompson | Songwriter |
| Dianne Tidwell | Choir Vocals |
| Adam Walker | Boys Choir Vocals |


