Vision
Details
Artist:
Label:
Genre:
Release Number:
7-01-001312-8
Format:
Album
Release Date:
Jan 01, 1986
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| Vision | 4:07 |
| Don't Underestimate My Love | 4:38 |
| When My Heart Breaks | 5:04 |
| Golden Rule | 4:31 |
| Hold Back The Tears | 4:24 |
| Love For The Common Man | 4:34 |
| Talk To Me | 4:13 |
| This Is For Real | 4:23 |
| Don't Play Games | 4:40 |
| It Was Love | 5:20 |
Credits
| Member | Role |
|---|---|
| Brown Bannister | Producer |
| Michael Blanton | Executive Producer |
| Robbie Buchanan | Keyboards |
| Lenny Castro | Percussion |
| Spence Chrislu | Assistant Engineer |
| Mel Collins | Horns |
| Dave Cooke | Keyboards |
| Orion Crawford | Arrangements |
| Nathan East | Bass |
| Chris Eaton | Songwriter, Vocals |
| Tommy Funderburk | Background Vocals |
| Nick Glennie-Smith | Background Vocals |
| Dan Harrell | Executive Producer |
| John Hudson | Assistant Engineer |
| Dann Huff | Guitar |
| Austin Ince | Assistant Engineer |
| Paul Jackson | Guitar |
| JB Baird | Assistant Engineer |
| Tom Kelly | Background Vocals |
| Michael Landau | Guitar |
| Rhett Lawrence | Keyboards |
| Paul Leim | Drums |
| Charlie Morgan | Drums |
| Pino Palladino | Bass |
| Phil Palmer | Guitar |
| John Potoker | Mixed |
| Jack Joseph Puig | Producer, Engineer |
| Doug Sax | Mastered |
| Steve Schaffer | Synclavier Programming |
| Clark Schleicher | Assistant Engineer |
| Pete Schweir | Assistant Engineer |
| Robin Smith | Keyboards |
| Don Snow | Background Vocals |
| Neil Stubenhaus | Bass |
| Carlos Vega | Drums |
| Larry Williams | Keyboards |
| Mark Williamson | Background Vocals |


