Space
Details
Artist:
Label:
Release Number:
FFD-5152
Format:
Album
Release Date:
Jan 01, 1996
Track Listing
| Title | Duration |
|---|---|
| Eleven | 0:00 |
| Perfect Family | 0:00 |
| Epidermis Girl | 0:00 |
| Tea for Two | 0:00 |
| Cold & Turning Blue | 0:00 |
| Child of Sod | 0:00 |
| Crystals and Cash | 0:00 |
| Wonderful | 0:00 |
| Cannonball | 0:00 |
| Sugercoated Ways | 0:00 |
| Space | 0:00 |
Credits
| Member | Role |
|---|---|
| Songwriter | |
| Sam Barnhart | Guitars, Background Vocals |
| Davy Baysinger | Vocals |
| Barry Blair | Producer |
| Dan Brock | Executive Producer |
| Todd Collins | Percussion |
| Eddie DeGarmo | Executive Producer |
| Bradley Ford | Guitars, Wurlitzer Piano |
| Matt Gingerich | Drums |
| Todd Kirby | Bass |
| Ken Love | Mastered |
| Bob Mason | Cello |
| Marcelo Pennell | Engineer, Mixed |


