Faded Blues
Details
Artist:
Label:
Genre:
Release Number:
9 26591-2
Format:
Album
Release Date:
Jun 11, 1991
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| Faded Blues | 3:50 |
| After The Hurricane | 5:14 |
| Libby | 4:23 |
| Functional Faith and Clothing | 1:28 |
| Papa | 3:49 |
| To Be With You | 4:24 |
| Under The Same Sun | 4:03 |
| Alone | 4:55 |
| Water Into Wine | 4:39 |
| Long Road | 5:13 |
| Solid As A Rock | 5:05 |
| Don't Let It Go To Your Heart | 4:42 |
Credits
| Member | Role |
|---|---|
| David Batteau | Songwriter |
| Sam Blue | Songwriter |
| Steve Brewster | Percussion |
| Darrell Brown | Songwriter |
| Kathy Burdick | Background Vocals |
| Mickey Curry | Drums |
| Cal Curtis | Songwriter |
| Jim Demain | Additional Engineer |
| Scott Dente | Acoustic Guitar |
| Kevin Dukes | Electric Guitar |
| Kim Fleming | Background Vocals |
| Nick Glennie-Smith | Keyboards |
| Kenny Greenberg | Electric Guitar |
| Vicki Hampton | Background Vocals |
| Jim Horn | Horns |
| Phil Keaggy | Slide Guitar |
| Phil Kristianson | Piano |
| Mike Lawler | Keyboards |
| Bob Ludwig | Mastered |
| Scott MacLeod | Percussion |
| Dennis Matkosky | Producer, Songwriter, Keyboards |
| George McFarlane | Songwriter |
| David Mullen | Producer, Songwriter, Keyboards, Vocals |
| Muscle Shoals Horns | Horns |
| Justin Niebank | Producer, Songwriter, Engineer, Mixed, keyboards, Percussion, Background Vocals |
| Steve Pasch | Songwriter |
| Michael Rhodes | Bass |
| Chris Rodriguez | Songwriter |
| Gerry Stober | Songwriter |
| Gregg Sutton | Songwriter |
| Danny Tate | Songwriter |
| Ali Thomson | Songwriter |
| Kevin Twit | Electric & Acoustic Guitars |


