Dark Horse
Details
Artist:
Label:
Genre:
Release Number:
MSB-6713
Format:
Album
Release Date:
Jan 01, 1982
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| Dark Horse | 3:55 |
| Beggar | 2:49 |
| Only A Few | 4:53 |
| Fallin' In Love | 3:21 |
| Christopher's Toes | 2:51 |
| Nobody Wants To Die | 3:34 |
| Losin' Is Winnin' | 2:54 |
| Roses on Wednesday | 3:10 |
| Lookin' Straight On | 2:49 |
| Leavin' It All To You | 3:01 |
Credits
| Member | Role |
|---|---|
| Bob Carlisle | Background Vocals |
| David Diggs | String Arrangements |
| Bryan Duncan | Background Vocals |
| Victor Feldman | Percussion |
| John Fischer | Songwriter, Guitars, Vocals |
| Steve Ford | Second Engineer |
| John Hobbs | Keyboards, Synthesizer, Organ |
| Leslie Phillips | Duet Vocals (Losin' Is Winnin') |
| Jack Joseph Puig | Producer, Engineer |
| Doug Sax | Mastered |
| Rich Schlosser | Drums |
| Bill Schnee | Engineer |
| David Schober | Second Engineer |
| Leland Sklar | Bass |
| Billy Walker | Guitars |


