Defying Gravity
Details
Artist:
Label:
Release Number:
PMCD-9952
Format:
Album
Release Date:
Jan 01, 1999
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| If You Just Believe | 4:43 |
| Pass the Flame | 5:37 |
| The Stream | 4:40 |
| Defying Gravity | 4:51 |
| The Truth, The Life | 5:08 |
| The Way That You Love Me | 3:57 |
| Exit 39 | 5:10 |
| Home With a View | 5:10 |
| Don't Leave the Band | 4:53 |
| Give It All Away | 4:26 |
Credits
| Member | Role |
|---|---|
| Gary Burnette | Guitars, Mandolin, Dobro |
| Robert Charles | Assistant Engineer |
| Tommy Collier | Songwriter |
| Eric Darken | Percussion |
| Dave Davison | Violin |
| Dino Elefante | Producer, Songwriter |
| John Elefante | Producer, Songwriter, Keyboards, Vocals |
| Scott Faircloff | Songwriter |
| Todd Gunnerson | Assistant Engineer |
| Larry Hall | Hammond B3 |
| Bob Horn | Assistant Engineer |
| Steve Marcantonio | Engineer, Mixed |
| George Marinelli, Jr. | Songwriter, Guitars |
| Melissa Mattey | Assistant Engineer |
| Chris McHugh | Drums |
| J.R. McNeely | Mixed |
| JC Monterossa | Assistant Engineer |
| Nashville String Machine | Strings |
| Tony Palacios | Songwriter, Guitars |
| Dr. R.B. Pamplin, Jr. | Executive Producer |
| Fred Paragano | Digital Editing |
| Matt Pierson | Bass |
| Gary Randall | Executive Producer |
| Jeffrey Roach | Keyboards |
| Jason Scherer | Assistant Engineer |
| David Schober | String Engineer |
| Glenn Spinner | Assistant Engineer |
| Kristen Wilkinson | Strings |
| Hank Williams | Mastered |


