Wear Your Colors
Details
Artist:
Label:
Genre:
Release Number:
SPR-1130
Format:
Album
Release Date:
Jan 01, 1986
Verified:
1
Track Listing
| Title | Duration |
|---|---|
| Wear Your Colors | 3:53 |
| Flex | 3:27 |
| This Raging Fire | 3:50 |
| Hungry | 3:22 |
| Lemme At 'Em | 3:35 |
| Got The Rock | 3:03 |
| Unchained | 3:41 |
| Nightfall | 4:02 |
| Hats Off To You | 3:06 |
| Line of Fire | 4:10 |
Credits
| Member | Role |
|---|---|
| Larry Arlotta | Keyboards |
| George Cocchini | Songwriter, Guitars |
| Rick Cua | Songwriter, Bass, Vocals |
| Ron DeRollo | Additional Engineer, Guitars |
| Rob Frazier | Background Vocals |
| Lynn Fuston | Engineer |
| Tommy Greer | Keyboards |
| Bob Halligan, Jr. | Songwriter, Keyboards, Background Vocals |
| Dave Hanlon | Percussion |
| Malcolm Harper | Engineer |
| JB Baird | Additional Engineer |
| Glen Marchese | Additional Engineer |
| Don Martell | Additional Engineer |
| Chris McCollum | Additional Engineer |
| Mike Mead | Drums, Percussion |
| Dino Pastin | Keyboards |
| Dave Perkins | Producer, Songwriter, Engineer, Guitars, Keyboards, Synthesizers, Background Vocals |
| Marc Ribler | Songwriter, Guitars |
| David Schober | Engineer |
| Dave Shirley | Additional Engineer |
| John Sinclair | Keyboards |
| Chad Welling | Synthesizers |
| Shawn Welling | Background Vocals |


