Church of Rhythm
Details
Artist:
Label:
Genre:
Release Number:
70101-05723
Format:
Album
Release Date:
Jan 01, 1995
Track Listing
| Title | Duration |
|---|---|
| Take Back the Beat | 4:36 |
| Free | 3:48 |
| I Found Love | 4:09 |
| Who's Got Your Back | 4:33 |
| Colours | 3:46 |
| I Still Believe | 3:49 |
| Purity | 5:01 |
| Set Me Free | 3:50 |
| Change of Mind | 3:53 |
| It Is Well With My Soul | 3:12 |
Credits
| Member | Role |
|---|---|
| Peter Bunetta | Producer, Arranger, Background Vocals |
| Rick Chudacoff | Producer, Background Vocals |
| Nathan Clair | Songwriter, Arranger, Additional Programming, Vocals |
| Carlton Coleman | Songwriter, Vocals |
| Dave Collins | Mastered |
| Michael Echart | Keyboards, Programming |
| Freddie Fox | Guitars |
| Brian Gocher | Guitars, Bass, Additional Programming |
| Jason Gregory | Songwriter, Vocals |
| Ellis Hall | Arranger, Drum Programming |
| Husky Hoskulds | Assistant Engineer |
| Max Hsu | Songwriter, Keyboards, Programming, Vocals |
| Leon Johnson | Recorded |
| Vail Johnson | Bass |
| Maxayne Lewis | Background Vocals |
| Dane Noel | Keyboards, Programming |
| Eric Rudd | Recorded |
| Eric Sarafin | Mixed |
| Dave Sears | Additional Bass Programming |
| John Towner | Engineer |


