Monstor
Details
Artist:
Label:
Genre:
Release Number:
790-1421-126
Format:
Album
Release Date:
Jan 01, 1990
Track Listing
| Title | Duration |
|---|---|
| CF10 | 3:51 |
| Bad Blood | 4:53 |
| Monstor | 3:59 |
| If the Truth Be Known | 2:39 |
| Lifeline | 3:57 |
| You See It All | 2:47 |
| Helltown | 3:25 |
| I Can See It Coming | 3:11 |
| Frail and Thin | 4:15 |
| I Need Your Touch | 3:36 |
| Tuesdays Child Awakened | 5:18 |
Hard-Edged Alternative Rock from this Phoenix, AZ.Band
Credits
| Member | Role |
|---|---|
| Producer, Songwriter | |
| David A. Blomgren | Drums |
| Rafael T. Carmany | Mixed, Mastered |
| Rod Glaze | Bass |
| Scott Roman | Vocals |
| Ted Worthless | Guitar |


